Altaelva, en privat værstasjon.
Viser været i øyeblikket, men også historiske data.



Supervision screen
Latest infos
Været i Øvre Alta
Last update: 23.01.2021 02:45:01
Last error date: ------
System status at 02:45:01
Pc uptime | 10 days 2 hours |
Cumulus uptime | 9 days 8 hours |
Disk space | 85,13 GB free of 111,28 GB |
Memory status | 1063/1912 MB (free/total) |
Allocated to Cumulus | 92,85 MB |
System configuration
Windows version | Windows 8 x64 build 9200 |
O/S Language | Norwegian Bokmål |
Processor type | Intel(R) Celeron(R) CPU N3350 @ 1.10GHz |
Nb of core | 2 |
Video mode | 1366x768, 32 bit |
Station status
Station name | Været i Øvre Alta |
Station type | Davis Vantage Vue |
Online since | 14 juli 2013 |
Console error
![]() |
|
Communication error
![]() |
|
Battery status | 4,68v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok |
NOAA Reports
Last monthly report
NOAAMO0121.txt
Last annual report
NOAAYR2021.txt
Alarms
Low temperature | ![]() |
High temperature | ![]() |
Temperature increase | ![]() |
Temperature decrease | ![]() |
Low pressure | ![]() |
High pressure | ![]() |
Pressure increase | ![]() |
Pressure decrease | ![]() |
High rain today | ![]() |
High rainfall rate | ![]() |
High wind gust | ![]() |
High wind speed | ![]() |
Record temperature
Highest Temperature | ![]() |
Lowest Temperature | ![]() |
Highest Minimum | ![]() |
Lowest Maximum | ![]() |
Highest Apparent Temperature | ![]() |
Lowest Apparent Temperature | ![]() |
Highest Heat Index | ![]() |
Highest Dew Point | ![]() |
Lowest Dew Point | ![]() |
Lowest Wind Chill Temperature | ![]() |
Largest Daily Range | ![]() |
Smallest Daily Range | ![]() |
Other records
Highest Pressure | ![]() |
Highest Pressure | ![]() |
Highest Wind Gust | ![]() |
Highest Wind Speed Average | ![]() |
Highest Daily Wind Run | ![]() |
Highest Humidity | ![]() |
Lowest Humidity | ![]() |
Highest Rain Rate | ![]() |
Highest Hourly Rainfall | ![]() |
Highest Daily Rainfall | ![]() |
Highest Monthly Rainfall | ![]() |
Longest Wet Period | ![]() |
Longest Dry Period | ![]() |
Page updated: 23.01.2021 02:45:01
powered by Cumulus 1.9.4 (1099)