Yesterday's data
This page shows a summary of the data for the 24 h
|
midnight | local time |
Temperature and humidity |
High Temperature | -12,3 °C | at 15:29 |
Low Temperature | -17,2 °C | at 00:00 |
Average Temperature | -14,1°C | |
Temperature Range | 4,9°C | |
High Apparent Temperature | -16,9 °C | at 19:00 |
Low Apparent Temperature | -20,7 °C | at 00:00 |
High Heat Index | -12,3 °C | at 15:29 |
Low Wind Chill | -24,7 °C | at 07:09 |
Maximum dew point | -15,4 °C | at 15:15 |
Minimum dew point | -18,9 °C | at 23:23 |
High Humidity | 91% | at 01:20 |
Low Humidity | 75% | at 16:34 |
Heat degree days | 29,6 | |
Cool degree days | 0,0 | |
Rainfall |
Rainfall for yesterday | 0,0 mm | |
Maximum rain rate | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind |
Highest Gust | 12,5 m/s | at 16:34 |
Highest Speed (10 minute average) | 4,9 m/s (F3) | at 16:28 |
Wind bearing | 126° | at 16:34 |
Dominant Direction | 148° SSØ | |
Wind Run | 103,1 km | |
Beaufort scale | F3 | Lett bris |
Pressure (sea level) |
High Pressure | 1013,45 mb | 00:00 |
Low Pressure | 1009,28 mb | 16:57 |
Page updated : 23.01.2021 01:45:01
powered by Cumulus 1.9.4 (1099)